LuxMark Results
Views
Personal tools
From LuxRender Wiki
Follow a list of results obtained with LuxMark v1.0.
This list is now outdated and it has been replaced in LuxMark v2.0 by LuxMark on-line result database.
Please, keep tables sorted from best to worse when inserting new results
Benchmark Types
LuxMark OpenCL Benchmark - LuxBall HDR Scene
OpenCL GPUs only
| LuxMark Version | Username | Date | CPU(s) | GPU(s) | GPU Driver version | OS | LuxMark Score |
|---|---|---|---|---|---|---|---|
| 1.0 | KyungSoo | 7th May 2011 | 2x Xeon E5520 2.27GHz | 8x NVIDIA 580GTX | Nvidia Driver 270.61 | Windows Vista 64bit | 70127 |
| 1.0 | KyungSoo | 28th Apr 2011 | 2x Xeon E5520 2.27GHz | 8x NVIDIA 480GTX | Nvidia Driver 270.51 | Windows Vista 64bit | 60636 |
| 1.0 | KyungSoo | 15th May 2011 | i7 960 3.2GHz | 4x GTX590 | Nvidia Driver 270.51 | Windows Vista 64bit | 58315 |
| 1.0 | Royoni | 19th Apr 2011 | 2x Xeon E5620 | 4x AMD HD6990 | AMD OpenCL SDK 2.4 | Linux | 49792 |
| 1.0 | Royoni | 12th Apr 2011 | 2x Xeon E5620 | 3x AMD HD6990 | AMD OpenCL SDK 2.4 | Linux | 37087 |
| 1.0 | KyungSoo | 1th Aug 2011 | Core i7 930 @ 2.8GHz | 4x ATI HD 5870 | Catalyst 11.7 APP 2.5 | Windows 7 64bit | 36886 |
| 1.0 | KyungSoo | 14th Mar 2011 | Core i7 960 @ 3.2GHz | 4x NVIDIA GTX580 | 266.58 | Windows XP 64bit | 36193 |
| 1.0 | NapalmV5 | 28th Feb 2011 | Core i7 980x @ 4.8GHz | 3x NVIDIA GTX580 (overclocked 950/2200) | N/A | Windows 7 64bit | 32112 |
| 1.0 | method | 30th Jul, 2011 | Core i5 2500K @ 4.5 GHz | 2x Radeon HD 6870 | Catalyst 11.7 | Windows 7 SP1, x64 | 14058 |
| 0.1 | KidB. | 6th Feb 2011 | Core i7 920 @ 2.67GHz | 2x NVIDIA GTX470 | 270.18 | Debian | 12470 |
| 1.0 | Dade | 30th Mar 2011 | i7 860 @ 2.80 | 2x ATI 5870 + 1x ATI 5850 | AMD OpenCL | Ubuntu 10.10 64bit | 11816 |
| 1.0 | ajongbloed | 30th Octobre 2011 | i7 2600k @ 4.20 | Sapphire HD 6950 (overclocked 1025 MHz) | Catalyst 11.9 | Windows 7 64bit | 11409 |
| 1.0 | candreacchio | 20th August 2011 | i7 2600k @ 4.60 | AMD HD 6970 | 11.07 (AMD OpenCL 2.5) | Windows Vista 64bit | 11115 |
| 1.0 | callistratis | 5th Jul 2011 | i7 2600k @ 4.60 | Gigabyte GTX 580 SOC at 880MHz | 275.33 | Windows Vista 64bit | 9890 |
| 1.0 | lbruck | 19th Feb 2011 | Core i7 920 @ 3.6GHz | NVIDIA GTX480 + GTX275 | 266.58 | Windows 7 64bit | 9814 |
| 1.0 | s3rpeNt | 25th July 2011 | Core 2 Q6600 @ 3.01GHz | AMD Radeon HD 6950 | AMD OpenCL SDK 2.5 | Windows Vista 64 bit | 9078 |
| 1.0 | Abel | 26th May 2011 | Core i7 970 @3.2GHz | NVIDIA GTX580 | 270.61 | Windows 7 64bit | 9020 |
| 1.0 | lfrisken | 10th May 2011 | AMD Athlon II x4 640 @ 3GHz | 1x NVIDIA GTX570 (overclocked 888MHz) | 270.61 | Windows 7 64bit | 8864 |
| 1.0 | candreacchio | 6th May 2011 | Core i7 920 @ 3.2GHz | NVIDIA GTX580 | 270.61 | Windows 7 64bit | 8794 |
| 1.0 | Ramattahatta | 21th Dec 2011 | Core i7 950 @ 3.07GHz | ATI 6950 2gb | 11.11 | Windows 7 64bit | 8544 |
| 0.3 | Dade | 12th Feb 2011 | i7 860 @ 2.80 | 2x ATI 5870 | AMD OpenCL | Ubuntu 10.04 64bit | 8374 |
| 1.0 | CoolColJ | 9th April 2011 | i7 930 @ 4ghz | Gigabyte GTX570 OC | Nvidia 267.24 | Windows 7 SP1 64 bit | 8365 |
| 1.0 | Nou | 5th Jul 2011 | AMD Phenom II X4 955 3.2GHz | 1x ATI Radeon 5850 | 11.7a SDK 2.5 | Windows 7 | 7359 |
| 1.0 | lfrisken | 30th July 2011 | AMD Athlon II x4 640 @ 3GHz | 1x ATI Radeon 6870 (Standard Clock) | 11.7 | Windows 7 64bit | 7114 |
| 1.0 | TransformerMan | 10th Mar 2011 | Core 2 Quad Q6600 | AMD 6970 2GB | 11.2 | Vista 64bit | 6226 |
| 1.0 | Hypercrush | 05th Mar 2011 | AMD Phenom II X6 1075T | 1x ATI 6970 | AMD OpenCL | Ubuntu 10.10 64bit | 6194 |
| 1.0 | giuliojiang | 03rd Aug 2011 | AMD Phenom II X4 955 @4.34Ghz | 1x ATI 6850 | AMD OpenCL Runtime 2.4 | Windows 7 64bit | 6087 |
| 0.1 | dougal2 | 6th Feb 2011 | Core i7 930 @ 2.94GHz | NVIDIA GTX465 1GB | 270.18 | Linux Mint 10 x64 | 5829 |
| 1.0 | MaRo | 17th Dec 2011 | AMD Phenom II X6 1090T | AMD Radeon 6850 1GB | 11.11 | Windows 7 64bit | 5668 |
| 0.1 | dougal2 | 8th Feb 2011 | Core i7 930 @ 2.94GHz | NVIDIA GTX465 1GB | 266.58 | Windows 7 Professional x64 | 5659 |
| 1.1 beta1 | neo2068 | 30th Aug 2011 | i7-860 @ 2.80 | Nvidia GTX 560, Nvidia GTX 460 | Nvidia 280.26 | Windows 7 SP1 64bit | 5255 |
| 1.0 | Asalina | 16th May 2011 | Athlon 64 X2 6000+ @3.1GHz | Gigabyte HD 5850 | fglrx 11.5 + SDK 2.4 | Ubuntu 11.04 | 4733 |
| 0.3 | Mitsuma | 12th Feb 2011 | C2Q Q8200 @ 2.80GHz | NVIDIA GTX460 1GB @ 850MHz | 266.58 | Windows 7 64bit | 4458 |
| 1.0 | Meteorhead | 2nd Jul 2011 | Intel Core-i5 430M 2.23GHz | 1x ATI Mobility Radeon 5870 OC (800/1100) | 11.7a SDK 2.4 | Windows 7 64-bit | 4380 |
| 0.3 | jmatilai | 13th Feb 2011 | i5 750 2.67GHz | 1x ATI Radeon 5870 | 10.11 | Windows 7 32 bit | 4155 |
| 0.2 | Jens Verwiebe | 24th Mar 2011 | XEON W3680 @ 3.33GHz | 1x ATI 5870 | Apple OpenCL | OSX 10.6.7 64bit | 4096 |
| 1.0 | lfrisken | 8th Apr 2011 | AMD Athlon II x4 640 @ 3GHz | 1x ATI Radeon 6870 (overclocked 985/1200) | 11.4 | Windows 7 64bit | 3918 |
| 0.1 | A-man | 7th Feb 2011 | i7 930 @ 2.80GHz | ATI Radeon 5870 | 10.11 | Windows 7 64bit | 3915 |
| 1.0 | Meteorhead | 2nd Jul 2011 | Intel Core-i5 430M 2.23GHz | 1x ATI Mobility Radeon 5870 | 11.7a SDK 2.4 | Windows 7 64-bit | 3864 |
| 0.1 | Nou | 11th Feb 2011 | AMD Phenom II X4 955 3.2GHz | 1x ATI Radeon 5850 | 11.1 SDK 2.3 | Ubuntu 10.4 | 3742 |
| 1.0 | Syndaryl | 19th Jul 2011 | AMD Phenom II X6 1090T 3.2GHz | 2x ATI Radeon 6870 Crossfire | 11.6 SDK 2.4 | Ubuntu 10.4 | 3683 |
| 1.0 | Elbrujodelatribu | 8th Aug 2011 | Core 2 Quad Q8200 @2.33GHz | Radeon HD 6750 (ATI JUNIPER) | 11.7 | Windows 7 32bit | 3620 |
| 1.0 | Syndaryl | 19th Jul 2011 | AMD Phenom II X6 1090T 3.2GHz | 2x ATI Radeon 6870 no CrossfireX | 11.6 SDK 2.4 | Ubuntu 10.4 | 3577 |
| 1.0 | Nou | 25th Feb 2011 | AMD Phenom II X4 955 3.2GHz | 1x ATI Radeon 5850 | 11.1 SDK 2.3 | Ubuntu 10.4 | 3512 |
| 0.3 | guismo | 13th Feb 2011 | AMD 1055T 2.8GHZ | NVIDIA GTX460 1GB | 260.19.06 | mint 10 (ubuntu 10.04) | 3546 |
| 1.0 | lfrisken | 8th Apr 2011 | AMD Athlon II x4 640 @ 3GHz | 1x ATI Radeon 6870 | 11.2 SDK 2.3 | Windows 7 64bit | 3505 |
| 0.1 | jabber1 | 9th Feb 2011 | Phenom X4 9850 BE @ 2.50GHz | 2x NVIDIA GTX260 | 266.58 | Windows 7 64bit | 3121 |
| 1.0 | Sheltem | 15th July 2011 | Xeon W3565 @3.2GHz | 1x NVIDIA Quadro 4000 (2gb) | 6.14.12.7536 | WIN XP 64bit | 2902 |
| 1.0 | florianuhlemann | 8th Sep 2011 | Xeon W3520 @ 2.67GHz | nVidia GeForce GTX285 1GB Mac | Apple OpenCL | Mac OS X 10.7.1 64bit | 2332 |
| 1.0 | dag | 13th Mar 2011 | i7 860 @ 2.80GHz | ATI Radeon 5770 | 10.12 | Windows 7 64bit | 2222 |
| 1.0 | macfoern | 18th Jun 2011 | Intel Core 2 Extreme QX9650 @ 3.83GHz | 1x NVIDIA GTX285 1GB | Apple OpenCL | OSX 10.7 DP4 64bit | 2167 |
| 1.0 | Poncho | 15 June 2011 | DualCore E8400 @ 3.0GHz | ATI Radeon HD4870 256MB | 11.04 | Windows 7 64bit | 1924 |
| 1.0 | HDD | 27th Mar 2011 | Pentium DualCore E2160 @ 2.8GHz | NVIDIA GTX260 896MB @ 700/1200/1500MHz | 266.58 | Windows 7 64bit | 1866 |
| 1.0 | Fraggamuffin | 1st Mar 2011 | Pentium E5300 @ 2.6Ghz (DualCore) | ATI Radeon: 4850 1GB + 4650 1GB | 11.2 & SDK 2.3 | Windows XP 32bit | 1861 |
| 1.0 | Fraggamuffin | 1st Mar 2011 | Pentium E5300 @ 2.6Ghz (DualCore) | ATI Radeon: 4850 1GB | 11.2 & SDK 2.3 | Windows XP 32bit | 1568 |
| 1.0 | Abel | 22nd Feb 2011 | i7 975 @ 3.33GHz | NVIDIA Quadro FX 3800 | 267.05 | Windows XP 64bit | 1298 |
| 1.0 | alterohm | 8th Mar 2011 | Core i7-2820QM @ 2.30GHz | Radeon HD 6750M | Apple OpenCL | OSX 10.6.6 64bit | 1052 |
| 1.0 | Sheltem | 03rd Jan 2012 | 2x Intel Xeon 5130 @ 2 GHz | 1x NVIDIA 8800 GT | Apple OpenCL | OSX 10.7.2 64bit | 891 |
| 1.0 | claunia | 11th Jan 2012 | Pentium Dual Core E2220 @ 2.40Ghz | NVIDIA GeForce GTS250 1Gb | 290.53 | Windows 7 64bit | 661 |
| 1.0 | Elbrujodelatribu | 2nd Nov 2011 | i5 2410M | NVIDIA GeForce 540M | 285.62 | Windows 7 64bit | 648 |
| 1.0 | alterohm | 8th Mar 2011 | Core 2 Quad Q6600 @ 2.40GHz | GeForce 8800 GTS 512 | 266.58 | Windows 7 64bit | 539 |
| 1.0 | Syndaryl | 18 July, 2011 | AMD Athlon X2 II (DualCore) | Nvidia 8800 GT | 275.33 | Windows 7 64bit | 447 |
| 1.0 | Fraggamuffin | 1st Mar 2011 | Pentium E5300 @ 2.6Ghz (DualCore) | ATI Radeon: 4650 1GB | 11.2 & SDK 2.3 | Windows XP 32bit | 379 |
| 1.0 | Extrm3 | 22nd Feb 2011 | Core Duo @ 2.66 GHz | GeForce 8800 | 266.58 | Windows Vista 32bit | 378 |
| 1.0 | claunia | 11th Jan 2012 | Core 2 Duo E6600 @ 2.40Ghz | AMD Radeon HD5450 256Mb | Apple OpenCL | OSX 10.7.2 x86-64 | 363 |
| 1.0 | Elbrujodelatribu | 30th June 2011 | Core 2 Quad Q8200 @2.33GHz | Radeon HD 4550 (ATI RV710) | 11.6 | Windows 7 32bit | 308 |
| 1.0 | coplander | 3rd March 2011 | Xeon W3530 @2.80GHz | nVidia Quadro FX1800 | 267.05 | Windows 7 64bit | 273 |
| 1.0 | alterohm | 27th Feb 2011 | Core 2 Duo T9800 @ 2.93Ghz | NVIDIA 9600M GT + 9400M | Apple OpenCL | OSX 10.6.6 64bit | 247 |
| 1.0 | claunia | 11th Jan 2012 | Pentium Dual Core E2220 @ 2.40Ghz | NVIDIA GeForce 8600GT 512Mb | Apple OpenCL | OSX 10.7.2 x86-64 | 215 |
| 0.2 | Sheltem | 12th Feb 2011 | Core 2 Duo 2.53 Ghz (P8700) | 1x NVIDIA 9400m | Apple OpenCL | OSX 10.6.6 64bit | 155 |
| 1.0 | Abel | 22nd Feb 2011 | Core 2 Duo 2.4 Ghz (P8600) | 1x NVIDIA 9600m | 266.58 | Windows XP 32bit | 138 |
| 1.0 | exvion | 6th July 2011 | Core 2 Quad 2.4 Ghz (Q6600) | 1x NVIDIA Geforce 8600 GT | 270.61 | Windows XP 64bit | 137 |
| 1.0 | El Demonio 9 | April 4th 2011 | Core 2 Duo 2.53GHz (E7200) | 1x nVidia Quadro FX 580 | 260.19.29 | Ubuntu 10.10 64bit | 127 |
OpenCL CPUs only
| LuxMark Version | Username | Date | CPU(s) | GPU(s) | GPU Driver version | OS | LuxMark Score |
|---|---|---|---|---|---|---|---|
| 0.2 | Jens Verwiebe | 24th Mar 2011 | XEON W3680 @ 3.33GHz | 1x ATI 5870 | Apple OpenCL | OSX 10.6.7 64bit | 4264 |
| 1.0 | Ramattahatta | 21th Dec 2011 | Core i7 950 @ 3.07GHz HT=on | ATI 6950 2gb | 11.11 | Windows 7 64bit | 3326 |
| 1.0 | CoolColJ | 9th April 2011 | i7 930 @ 4ghz | Gigabyte GTX570 OC | Nvidia 267.24 | Windows 7 SP1 64 bit | 3142 |
| 1.1 beta1 | neo2068 | 30th Aug 2011 | i7-860 @ 2.80 | Nvidia GTX 560, Nvidia GTX 460 | Nvidia 280.26 | Windows 7 SP1 64bit | 2740 |
| 1.0 | alterohm | 8th Mar 2011 | Core i7-2820QM @ 2.30GHz | Radeon HD 6750M | Apple OpenCL | OSX 10.6.6 64bit | 2576 |
| 0.3 | Dade | 12th Feb 2011 | i7 860 @ 2.80 | 2x ATI 5870 | AMD OpenCL | Ubuntu 10.04 64bit | 2561 |
| 1.0 | florianuhlemann | 8th Sep, 2011 | Xeon W3520 @ 2.67GHz | nVidia GeForce GTX285 1GB Mac | Apple OpenCL | Mac OS X 10.7.1 64bit | 2470 |
| 1.0 | method | 30th Jul, 2011 | Core i5 2500K @ 4.3 GHz | 2x Radeon HD 6870 | Catalyst 11.7 | Windows 7 SP1, x64 | 2454 |
| 1.0 | macfoern | 18th Jun 2011 | Intel Core 2 Extreme QX9650 @ 3.83GHz | 1x NVIDIA GTX285 1GB | Apple OpenCL | OSX 10.7 DP4 64bit | 2166 |
| 1.0 | Syndaryl | 19th Jul 2011 | AMD Phenom II X6 1090T 3.2GHz | 2x ATI Radeon 6870 no CrossfireX | 11.6 SDK 2.4 | Ubuntu 10.4 | 2192 |
| 1.0 | MaRo | 12th May 2011 | Core2 Q9650 @ 3.0GHz | 1x ATI Radeon HD 3400 | AMD OpenCL | Windows 7 64bit | 1949 |
| 0.1 | A-man | 7th Feb 2011 | i7 930 @ 2.80GHz | ATI Radeon 5870 | 10.11 | Windows 7 64bit | 1850 |
| 1.0 | Nou | 25th Feb 2011 | AMD Phenom II X4 955 3.2GHz | 1x ATI Radeon 5850 | 11.1 SDK 2.3 | Ubuntu 10.4 | 1529 |
| 0.3 | Reggie68 | 15th Feb 2011 | AMD Phenom II X4 965 3.4GHz | ATI RADEON 5670 | 10.10 | Windows 7 64bit | 1398 |
| 1.0 | lfrisken | 8th Apr 2011 | AMD Athlon II x4 640 @ 3GHz | 1x ATI Radeon 6870 | 11.2 SDK 2.3 | Windows 7 64bit | 1205 |
| 0.1 | jabber1 | 9th Feb 2011 | Phenom X4 9850 BE @ 2.50GHz | 2x NVIDIA GTX260 | 266.58 | Windows 7 64bit | 1085 |
| 0.1 | Mitsuma | 6th Feb 2011 | C2Q Q8200 @ 2.80GHz | NVIDIA GTX460 1GB | 266.58 | Windows 7 64bit | 1075 |
| 1.0 | Meteorhead | 2nd Jul 2011 | Intel Core-i5 430M 2.23GHz | 1x ATI Mobility Radeon 5870 OC (800/1100) | 11.7a SDK 2.4 | Windows 7 64-bit | 979 |
| 0.3 | jmatilai | 13th Feb 2011 | i5 750 2.67GHz | 1x ATI Radeon 5870 | 10.11 | Windows 7 32 bit | 970 |
| 1.0 | Sheltem | 03rd Jan 2012 | 2x Intel Xeon 5130 @ 2 GHz | 1x NVIDIA 8800 GT | Apple OpenCL | OSX 10.7.2 64bit | 892 |
| 1.0 | alterohm | 27th Feb 2011 | Core 2 Duo T9800 @ 2.93Ghz | NVIDIA 9600M GT + 9400M | Apple OpenCL | OSX 10.6.6 64bit | 830 |
| 1.0 | Fraggamuffin | 1st Mar 2011 | Pentium E5300 @ 2.6Ghz (DualCore) | ATI Radeon: 4850 1GB + 4650 1GB | 11.2 & SDK 2.3 | Windows XP 32bit | 685 |
| 1.0 | claunia | 11th Jan 2012 | Core 2 Duo E6600 @ 2.40Ghz | AMD Radeon HD5450 256Mb | Apple OpenCL | OSX 10.7.2 x86-64 | 509 |
| 1.0 | Asalina | 16th May 2011 | Athlon 64 X2 6000+ @ 3.1GHz | Gigabyte HD 5850 | fglrx 11.5 + SDK 2.4 | Ubuntu 11.04 | 469 |
| 1.0 | claunia | 11th Jan 2012 | Pentium Dual Core E2220 @ 2.40Ghz | NVIDIA GeForce 8600GT 512Mb | Apple OpenCL | OSX 10.7.2 x86-64 | 311 |
OpenCL GPUs + CPUs
NOTE: NVIDIA OpenCL doesn't include an OpenCL CPU device. This mean that you will obtain the same result from "OpenCL GPUs + CPUs" and "OpenCL GPUs-only". Results scored with NVIDIA GPUs should be included in "OpenCL GPUs-only" table to be fair. However, note that Apple OpenCL can feed both an Nvidia GPU (or more than one) and CPU simultaneously, the preceding note applies only to Nvidia's OpenCL drivers on Windows or GNU/Linux.
| LuxMark Version | Username | Date | CPU(s) | GPU(s) | GPU Driver version | OS | LuxMark Score |
|---|---|---|---|---|---|---|---|
| 1.0 | Royoni | 19th Apr 2011 | 2x Xeon E5620 | 4x AMD HD6990 | AMD OpenCL SDK 2.4 | Linux | 54057 |
| 1.0 | Royoni | 12th Apr 2011 | 2x Xeon E5620 | 3x AMD HD6990 | AMD OpenCL SDK 2.4 | Linux | 41548 |
| 1.0 | Dade | 30th Mar 2011 | i7 860 @ 2.80 | 2x ATI 5870 + 1x ATI 5850 | AMD OpenCL | Ubuntu 10.10 64bit | 14460 |
| 0.3 | Dade | 12th Feb 2011 | i7 860 @ 2.80 | 2x ATI 5870 | AMD OpenCL | Ubuntu 10.04 64bit | 10659 |
| 0.3 | A-man | 6th June 2011 | i7 930 @ 2.80GHz | ATI 5870 | Catalyst 11.7 | Windows 7 64bit | 10249 |
| 1.0 | Ramattahatta | 21th Dec 2011 | Core i7 950 @ 3.07GHz | ATI 6950 2gb | 11.11 | Windows 7 64bit | 10243 |
| 0.2 | Jens Verwiebe | 24th Mar 2011 | XEON W3680 @ 3.33GHz | 1x ATI 5870 | Apple OpenCL | OSX 10.6.7 64bit | 8008 |
| 1.0 | MaRo | 17th Dec 2011 | AMD Phenom II X6 1090T | AMD Radeon 6850 1GB | 11.11 | Windows 7 64bit | 7072 |
| 1.0 | TransformerMan | 10th Mar 2011 | Core 2 Quad Q6600 | AMD 6970 2GB | 11.2 | Vista 64bit | 6434 |
| 0.3 | A-man | 27th April 2011 | i7 930 @ 2.80GHz | ATI Radeon 5870 | 11.4 | Windows 7 64bit | 6320 |
| 1.0 | Syndaryl | 19th Jul 2011 | AMD Phenom II X6 1090T 3.2GHz | 2x ATI Radeon 6870 NO CrossfireX | 11.6 SDK 2.4 | Ubuntu 10.4 | 5953 |
| 0.3 | A-man | 7th Feb 2011 | i7 930 @ 2.80GHz | ATI Radeon 5870 | 10.11 | Windows 7 64bit | 5717 |
| 1.0 | Asalina | 16th May 2011 | Athlon 64 X2 6000+ @ 3.1GHz | Gigabyte HD 5850 | fglrx 11.5 + SDK 2.4 | Ubuntu 11.04 | 5389 |
| 1.0 | Meteorhead | 2nd Jul 2011 | Intel Core-i5 430M 2.23GHz | 1x ATI Mobility Radeon 5870 OC (800/1100) | 11.7a SDK 2.4 | Windows 7 64-bit | 4651 |
| 1.0 | florianuhlemann | 8th Sep 2011 | Xeon W3520 @ 2.67GHz | nVidia GeForce GTX285 1GB Mac | Apple OpenCL | Mac OS X 10.7.1 64bit | 4635 |
| 0.3 | Mitsuma | 12th Feb 2011 | C2Q Q8200 @ 2.80GHz | NVIDIA GTX460 1GB @ 850MHz | 266.58 | Windows 7 64bit | 4451 |
| 1.0 | dag | 13th Mar 2011 | i7 860 @ 2.80GHz | ATI Radeon 5770 | 10.12 | Windows 7 64bit | 4400 |
| 0.3 | jmatilai | 13th Feb 2011 | i5 750 2.67GHz | 1x ATI Radeon 5870 | 10.11 | Windows 7 32 bit | 4250 |
| 1.0 | Syndaryl | 19th Jul 2011 | AMD Phenom II X6 1090T 3.2GHz | 2x ATI Radeon 6870 CrossfireX | 11.6 SDK 2.4 | Ubuntu 10.4 | 4074 |
| 1.0 | lfrisken | 8th Apr 2011 | AMD Athlon II x4 640 @ 3GHz | 1x ATI Radeon 6870 | 11.2 SDK 2.3 | Windows 7 64bit | 4019 |
| 1.0 | macfoern | 18th Jun 2011 | Intel Core 2 Extreme QX9650 @ 3.83GHz | 1x NVIDIA GTX285 1GB | Apple OpenCL | OSX 10.7 DP4 64bit | 3812 |
| 0.3 | guismo | 13th Feb 2011 | AMD 1055T 2.8GHZ | NVIDIA GTX460 1GB | 260.19.06 | mint 10 (ubuntu 10.04) | 3552 |
| 0.1 | jabber1 | 9th Feb 2011 | Phenom X4 9850 BE @ 2.50GHz | 2x NVIDIA GTX260 | 266.58 | Windows 7 64bit | 3119 |
| 1.0 | polird | 4th Mar 2011 | Intel Core 2 Quad Q9550 | ATI Radeon HD4850 1GB DDR3 | 2010.1026.2246.39002 | Windows 7 64bit | 2406 |
| 1.0 | alterohm | 8th Mar 2011 | Core i7-2820QM @ 2.30GHz | Radeon HD 6750M | Apple OpenCL | OSX 10.6.6 64bit | 2271 |
| 1.0 | Fraggamuffin | 1st Mar 2011 | Pentium E5300 @ 2.6Ghz (DualCore) | ATI Radeon: 4850 1GB + 4650 1GB | 11.2 & SDK 2.3 | Windows XP 32bit | 2249 |
| 1.0 | Sheltem | 03rd Jan 2012 | 2x Intel Xeon 5130 @ 2 GHz | 1x NVIDIA 8800 GT | Apple OpenCL | OSX 10.7.2 64bit | 1635 |
| 1.0 | claunia | 11th Jan 2012 | Core 2 Duo E6600 @ 2.40Ghz | AMD Radeon HD5450 256Mb | Apple OpenCL | OSX 10.7.2 x86-64 | 860 |
| 1.0 | claunia | 11th Jan 2012 | Pentium Dual Core E2220 @ 2.40Ghz | NVIDIA GeForce 8600GT 512Mb | Apple OpenCL | OSX 10.7.2 x86-64 | 405 |
| 1.0 | alterohm | 27th Feb 2011 | Core 2 Duo T9800 @ 2.93Ghz | NVIDIA 9600M GT + 9400M | Apple OpenCL | OSX 10.6.6 64bit | 358 |
| 0.2 | Sheltem | 12th Feb 2011 | Core 2 Duo 2.53 Ghz (P8700) | 1x NVIDIA 9400m | Apple Open Cl | OSX 10.6.6 64bit | 255 |
Native CPUs only
| LuxMark Version | Username | Date | CPU(s) | GPU(s) | GPU Driver version | OS | LuxMark Score |
|---|---|---|---|---|---|---|---|
| 0.2 (Intel Compiler v12) | Foobarbarian (See Note 1 as bottom) | 29th Mar 2011 | i7-970 @ 3.20 | 1x GeForce GTX 580 (MSI Twin Frozr/OC) | 266.58 | Windows 7 SP1 64bit | 5046 |
| 0.2 | Jens Verwiebe | 24th Mar 2011 | XEON W3680 @ 3.33GHz | 1x ATI 5870 | Apple OpenCL | OSX 10.6.7 64bit | 4917 |
| 1.0 | CoolColJ | 9th April 2011 | i7 930 @ 4ghz | Gigabyte GTX570 OC | Nvidia 267.24 | Windows 7 SP1 64 bit | 3139 |
| 1.0 | Ramattahatta | 21th Dec 2011 | Core i7 950 @ 3.07GHz | ATI 6950 2gb | 11.11 | Windows 7 64bit | 3036 |
| 1.0 | alterohm | 8th Mar 2011 | Core i7-2820QM @ 2.30GHz | Radeon HD 6750M | Apple OpenCL | OSX 10.6.6 64bit | 2681 |
| 0.3 | Dade | 12th Feb 2011 | i7 860 @ 2.80 | 2x ATI 5870 | AMD OpenCL | Ubuntu 10.04 64bit | 2569 |
| 1.1 beta1 | neo2068 | 30th Aug 2011 | i7-860 @ 2.80 | Nvidia GTX 560, Nvidia GTX 460 | Nvidia 280.26 | Windows 7 SP1 64bit | 2444 |
| 1.0 | macfoern | 18th Jun 2011 | Intel Core 2 Extreme QX9650 @ 3.83GHz | 1x NVIDIA GTX285 1GB | Apple OpenCL | OSX 10.7 DP4 64bit | 2370 |
| 0.3 | guismo | 13th Feb 2011 | AMD 1055T 2.8GHZ | NVIDIA GTX460 1GB | 260.19.06 | mint 10 (ubuntu 10.04) | 2148 |
| 1.0 | coplander | 3rd March 2011 | AMD Phenom II X6 1055T @2.80 GHz | ATI Radeon HD 4250 | 11.2 | Windows 7 64bit | 2004 |
| 0.3 | A-man | 2nd Mar 2011 | i7 930 @ 2.80GHz | ATI Radeon 5870 | 10.11 | Windows 7 64bit | 1866 |
| 1.0 | coplander | 3rd March 2011 | Xeon W3530 @2.80GHz | nVidia Quadro FX1800 | 267.05 | Windows 7 64bit | 1833 |
| 0.3 | Nou | 12th Feb 2011 | AMD Phenom II X4 965 3.2GHz | 1x ATI Radeon 5870 | 11.1 SDK 2.3 | Ubuntu 10.4 | 1629 |
| 1.0 | exvion | 6th July 2011 | Core 2 Quad Q6600 @ 2.40Ghz | 1x NVIDIA GeForce 8600 GT 512 | 270.61 | Windows XP 64bit | 1337 |
| 1.0 | alterohm | 8th Mar 2011 | Core 2 Quad Q6600 @ 2.40GHz | GeForce 8800 GTS 512 | 266.58 | Windows 7 64bit | 1329 |
| 1.0 | lfrisken | 8th Apr 2011 | AMD Athlon II x4 640 @ 3GHz | 1x ATI Radeon 6870 | 11.2 SDK 2.3 | Windows 7 64bit | 1295 |
| 0.1 | Reggie68 | 15th Feb 2011 | AMD Phenom II X4 965 3.4GHz | 1x ATI Radeon 5670 | 10.10 | Windows 7 64bit | 1211 |
| 0.3 | jmatilai | 13th Feb 2011 | i5 750 2.67GHz | 1x ATI Radeon 5870 | 10.11 | Windows 7 32 bit | 941 |
| 1.0 | Meteorhead | 2nd Jul 2011 | Intel Core-i5 430M 2.23GHz | 1x ATI Mobility Radeon 5870 OC (800/1100) | 11.7a SDK 2.4 | Windows 7 64-bit | 884 |
| 1.0 | alterohm | 27th Feb 2011 | Core 2 Duo T9800 @ 2.93 Ghz | NVIDIA 9600M GT + 9400M | Apple OpenCL | OSX 10.6.6 64bit | 858 |
| 0.2 | Sheltem | 12th Feb 2011 | Core 2 Duo 2.53 Ghz (P8700) | 1x NVIDIA 9400m | Apple Open Cl | OSX 10.6.6 64bit | 751 |
| 1.0 | El Demonio 9 | April 4th 2011 | Core 2 Duo E7200 @ 2.53ghZ | nVidia Quadro FX 580 512MB @ 450MHz/800MHz/1125MHz | 260.19.29 | Ubuntu 10.10 64bit | 728 |
