Benchmarks
Views
Personal tools
From LuxRender Wiki
Contents |
LuxRender 0.8 benchmarks
The LuxRender benchmark is intended to provide an overview of the performance of hardware and operating systems.
How to run the benchmark
First of all, make sure you're using the official LuxRender 0.8 release as it can be downloaded at www.luxrender.net. More recent versions (or versions compiled with different optimizations) may have a different conversion speed, so results are not necessarily comparable.
The LuxRender 0.8 benchmark uses the LuxTime scene by Kai Schwebke that is distributed with the LuxRender installer. The scene can also be downloaded here. In order to get the score for your system, just open the file in LuxRender, pause the scene after two minutes and check the kC/s (Contributions per second in thousands) value. Alternatively, you can run the scene with luxconsole. For network rendering, you will need a longer rendering time to get a reliable result, for example 15 minutes.
Single machine results
| kC/s | Date | Executable type | LuxRender version | Hardware description | OS description | Author |
|---|---|---|---|---|---|---|
| 1170.00 | 2012/03/26 | Luxrender (OpenCL) | 0.8 official release | Intel i7-3930k, 4.7 Ghz | Sabayon Linux 8.0 (Gentoo kernel 3.2-r12) | Nofew |
| 1130.00 | 2012/01/11 | luxconsole (no OpenCL) | 0.8 official release | Super Micro (6016GT-TF-FM209) 12 core with dual NVIDIA M2090 Tesla | CentOS Linux 6.1 x86-64 | rovitotv |
| 771.29 | 2011/07/05 | luxrender.exe | 0.8 official release | i7 2600k, 4,6 GHz | Windows Vista 64 | callistratis |
| 731.20 | 2011/06/27 | luxrender.exe | 0.8 official release | i7-970, 3,2 GHz | Windows 7 64 | Abel |
| 662.03 | 2011/06/13 | luxconsole (no OpenCL) | 0.8 official release | Phenom X6 1090T, 4.0 GHz | Gentoo Linux x86-64 | SATtva |
| 595.83 | 2011/06/13 | luxconsole (no OpenCL) | 0.8 official release | Intel Core i7 860, 3.62 GHz | Ubuntu Linux 11.04 x86-64 | LadeHeria |
| 527.88 | 2011/06/13 | luxconsole (no OpenCL) | 0.8 official release | Phenom X6 1090T, 3.2 GHz | Ubuntu 10.04 64 | Abel |
| 507.57 | 2011/06/13 | LuxRender.app | 0.8 official release | Xeon W3530 2.8Ghz | OS X 10.6.7 | JtheNinja |
| 507.12 | 2012/01/29 | luxconsole | 0.8 official release | 2,66 GHz Quad-Core Intel Xeon | Mac OS X Lion 10.7.2 (11C74) | Decamino |
| 504.70 | 2011/06/13 | luxrender (no OpenCL) | 0.8 official release | Phenom X6 1090T, 3.2 GHz | Ubuntu 10.04 64 | Abel |
| 486.29 | 2011/06/19 | luxrender.exe | 0.8 official release | Xeon x3470, 2.93 GHz | Windows 7 64 | Abel |
| 449.16 | 2011/07/21 | luxrender.exe | 0.8 official release | Intel Core i5 2500k, 3.3 GHz | Windows 7 64 | twilight76 |
| 430.58 | 2011/06/13 | luxrender.exe | 0.8 official release | Intel Core i7 920, 2.67 GHz | Windows 7 64 | moure |
| 395.81 | 2011/06/27 | luxrender | 0.8 official release | Phenom II X6 1055t, 2.8 GHz | Ubuntu 11.04 64bit | B.Y.O.B. |
| 330.02 | 2011/08/06 | LuxRender.app | 0.8 official release | Intel Core2 Quad Q9550@ 2.83GHz | OSX 10.7.0 | Eros |
| 294.88 | 2011/07/09 | luxrender.exe | 0.8 official release | Intel Core2 Quad Q9550@ 2.83GHz | Scientific Linux 6 64bit | Eros |
| 269.79 | 2011/06/23 | luxrender | 0.8 official release | Intel Core i7-720QM, 1.60 GHz | Ubuntu Linux 11.04 x64 | gumtree |
| 257.73 | 2011/06/23 | luxrender.exe | 0.8 official release | Intel Core i7-720QM, 1.60 GHz | Windows 7 64 | gumtree |
| 144.71 | 2011/06/22 | LuxRender.app | 0.8 official release | Core2Duo 2.53GHz | OS X 10.6.7 | Eros |
| 140.24 | 2011/06/22 | luxrender.exe | 0.8 official release | Core2Duo 3.0GHz (E8400) | Windows 7 64 | edna |
| 72.70 | 2011/06/13 | luxrender.exe | 0.8 official release | Core2Duo 2.4 GHz (P8600) | Windows XP | Abel |
| 68.53 | 2011/07/13 | luxrender (no OpenCL) | 0.8 official release | Pentium SU4100, 1.3GHz | Ubuntu 11.04 32bit | B.Y.O.B. |
| 3.75 | 2012/09/25 | luxrender (no OpenCL) | 1.0 official release | Raspberry Pi, ARM 11, 1.0GHz TurboOC | Raspbian Hard float | Eros |
LuxRender 0.9 development version benchmarks
| kC/s | Date | Executable type | LuxRender version | Hardware description | OS description | Author |
|---|---|---|---|---|---|---|
| 1190.00 | 2012/01/10 | luxconsole (Open CL) | 0.9 dev | Super Micro (6016GT-TF-FM209) 12 core with dual NVIDIA M2090 Tesla | CentOS Linux 6.1 x86-64 | rovitotv |
| 1110 | 2012/02/18 | luxconsole | 0.9 dev | Intel i7 3930K@4.4GHz | Linux Ubuntu 11.10 64bit | Dade |
| 919.62 | 2012/01/01 | luxrender | 0.9 dev | MacPro 5.1 3.33, 6-core | OSX 10.7 | jensverwiebe |
older benchmarks
The following benchmarks are from before the release of LuxRender 0.8. In the case of network rendering you need to use a longer time (something like 10 - 20 minutes should work fine).
Single machine results
| Samples/totsec | Date | Executable type | LuxRender version | Hardware description | OS description | Author |
|---|---|---|---|---|---|---|
| 424,873 | 2009/10/16 | luxconsole (64bit) -t 24 | 0.6final | 4 x Six-Core AMD Opteron Processor 8435@2.6GHz | Linux RedHat 5 64bit | Dade |
| 303,054 | 2010/02/01 | luxrender.exe (64bit) | 0.6.1 | Core i7 975 @ 3.33 GHz | Windows XP 64bit | Abel |
| 270,156 | 2011/01/28 | luxconsole.exe -t 6 (static, 64bit) | 0.7.1 | Phenom II X6 1090T OC @ 4.0 GHz | Linux Gentoo 64bit | sattva |
| 239,869 | 2009/06/06 | luxconsole (64bit) -t 8 | 0.6rc3 | Core i7 920 @ 2.67GHz | Windows 7 Beta 64bit | g-ray |
| 225,166 | 2010/05/02 | luxrender (64bit) | 0.6.1 | Phenom II X6 @ 3.2GHz | Ubuntu 10.04 64bit | abel |
| 213,860 | 2009/01/11 | luxrender-icc-10-static -t 4 | CVS @ 2009/01/11 (icc 10) | Core2Quad Q6600 @ 3.1GHz | Linux Ubuntu 8.10 64bit 2.6.27-11-generic | dougal2 |
| 211,610 | 2009/10/26 | luxconsole-gcc-4.4-static -t 4 | 0.6-final | Core2Quad Q9300(OC) @ 3.2GHz | Linux Gentoo 64bit | sattva |
| 205,923 | 2009/06/06 | luxconsole -t 4 | CVS @ 2009/05/01 (gcc 4.3.3) | Phenom II X4 940 @ 3.0GHz | Linux Ubuntu 9.04 64bit | Hypercrush |
| 197,102 | 2009/06/11 | luxconsole -t 4 | CVS @ 2009/06/11 (gcc 4.4.0) | Phenom II X4 940 @ 3.0GHz | Linux Archlinux 64bit 2.6.29 | Sandstorm |
| 194,136 | 2010/08/04 | luxconsole | 0.7 | Amazon EC2 c1.xlarge instance (8 cores, 20 ECU's) | Linux Ubuntu 10.04 x64 | shiocd |
| 192,099 | 2009/06/11 | luxconsole -t 4 | 0.6rc3 | Phenom II X4 940 @ 3.0GHz | Linux Archlinux 64bit 2.6.29 | Sandstorm |
| 185,735 | 2009/01/11 | luxconsole-gcc-4.3 -t 4 | CVS @ 2009/01/11 (gcc4.3) | Core2Quad Q6600 @ 3.1GHz | Linux Ubuntu 8.10 64bit 2.6.27-11-generic | dougal2 |
| 177,812 | 2009/01/11 | luxconsole-gcc-4.2 -t 4 | CVS @ 2009/01/11 (gcc4.2) | Core2Quad Q6600 @ 3.1GHz | Linux Ubuntu 8.10 64bit 2.6.27-11-generic | dougal2 |
| 164,144 | 2009/10/16 | luxconsole-gcc-4.4-static -t 4 | CVS @ 2009/10/14 (gcc) | Core2Quad Q9300 @ 2.5GHz | Linux Gentoo 64bit | sattva |
| 160,241 | 2008/11/17 | luxconsole-icc-static -t 4 | CVS @ 2008/11/17 (icc) | Core2Quad Q6600 @ 2.4GHz | Linux Ubuntu 8.04 64bit | dougal2 |
| 158,294 | 2009/03/05 | luxconsole -t 4 | CVS @ 2009/03/04 (icc 10.1.018) | Phenom 9750 @ 2.4GHz | Linux Ubuntu 8.10 64bit | loramel |
| 156,670 | 2010/12/01 | luxrender x64 | .8dev (2010/12/01) | Core i7 930 @ 2.8Ghz | Ubuntu 10.10 x64 | AnomalyDetected |
| 150,630 | 2010/11/23 | luxconsole -t 6 | CVS @ 2010/11/21 | AMD X6 1055T @ ~3,4GHz | Windows 7 64bit | lom |
| 138,562 | 2009/03/05 | luxconsole -t 4 | CVS @ 2009/03/04 (gcc 4.2.4) | Phenom 9750 @ 2.4GHz | Linux Ubuntu 8.10 64bit | loramel |
| 128,033 | 2009/10/16 | luxconsole (64bit) -t 4 | 0.6final | Core2Quad Q6600 @ 2.4GHz | Windows XP 64-bit | exvion |
| 98,300 | 2008/09/23 | luxconsole-icc-static -t 5 | CVS @ 2008/09/24 (icc) | Core2Quad Q6600 @ 3.1GHz | Linux Ubuntu 8.04 64bit (realtime kernel) | dougal2 |
| 96,445 | 2009/03/05 | luxrender 32bit windows | CVS @ 2009/03/01 | Core2Duo E8400 @ 3.0GHz | Windows Vista Ultimate 64bit (higher than normal) | Poncho |
| 92,000 | 2009/05/17 | luxrender 64bit windows | 0.6rc3 | Core2Duo E8400 @ 3.0GHz | Windows Vista Ultimate 64bit (higher than normal) | Poncho |
| 81,621 | 2009/01/12 | luxrender.app 64bit | CVS @ 2008/12/23 (gcc) | MacBook Pro, Core2Duo @ 2.4GHz | OSX 10.5.6 | Abel |
| 65,118 | 2008/06/13 | luxconsole-icc-i386-static -t 4 | 0.5rc1 | 4 x Core2 Q6600 @ 2.40GHz | Linux Ubuntu 8.04 32bit | Dade |
| 63,782 | 2009/12/17 | luxconsole (gcc -march=core2) | 0.6final | Pentium(R) Dual-Core CPU T4200 @ 2.00GHz (Lenovo G530) | Linux Ubuntu 9.10 64bit | Cruxic |
| 33,729 | 2008/06/13 | luxconsole-icc-i386-static -t 2 | 0.5rc1 | 2 x Core2 6600 @ 2.40GHz | Linux Ubuntu 8.04 32bit | Dade |
| 28,871 | 2008/06/13 | luxconsole-icc-x64-static -t 2 | 0.5rc1 | MacMini: 2 x Core2 T7200 @ 2.00GHz | Linux Ubuntu 8.04 64bit | Dade |
| 23,285 | 2008/08/18 | wxluxgui -t2 | 0.5 for 10.5-intel | MacBook 2.2GHz Core2 Duo | 10.5 | Jim |
| 22,710 | 2008/06/13 | luxconsole-gcc-x64 -t 2 | 0.5rc1 | MacMini: 2 x Core2 T7200 @ 2.00GHz | Linux Ubuntu 8.04 64bit | Dade |
| 18,910 | 2009/02/07 | luxrender gcc-4.3.2 | CVS @ 2009/02/07 | Pentium M 1.5 GHz | Linux Ubuntu 8.10 32bit | Abel |
| 17,607 | 2008/08/18 | wxluxgui -t2 | CVS @ 2008/08/18 | MacBook 2.2GHz Core2 Duo | Linux Ubuntu 8.04.1 via VM-Ware under 10.5 | Jim |
| 13,117 | 2009/12/13 | luxconsole 64-bit | 0.6 | 1 ECU (Amazon AWS Elastic Computing Unit) | Linux Ubuntu 8.04 64bit | PowStudios |
| 10,225 | 2008/06/13 | luxconsole-gcc-i386 | 0.5rc1 | Athlon 64 Processor 3200+ | Linux Ubuntu 8.04 32bit | Dade |
| 2,050 | 2008/08/18 | wxluxgui | CVS @ 2008/08/02 | PPC G4 933MHz | 10.4 | Jim |
Multiple machine results (network rendering)
| Samples/totsec | Date | Executable type | Luxrender version | Node count | Hardware description | OS description | Author |
|---|---|---|---|---|---|---|---|
| 794,148 | 2009/10/20 | luxrender -t 4 | 0.6final | 5 | 5 x Intel Q9550 2.83GHz - 8GB | Linux Mint 7 x64 & Ubuntu 9.1 server x64 | fboyer |
| 734,739 | 2009/10/16 | 2 x luxconsole -t 12 | 0.6final | 1 | 4 x Six-Core AMD Opteron Processor 8435@2.6GHz | Linux RedHat 5 64bit | Dade |
| 558,000 After 1hr30 and rising |
2009/04/11 | luxrender -t 4 | 0.6RC2 win32 SSE2 | 5 | 4xQ8300, 1xAthlon64 3500+ | WinXP 32bit | dougal2 |
| 96,390 | 2008/06/13 | luxconsole-icc-x64-static -t 2/4 | 0.5rc1 | 2 | 4 x Core2 Q6600 @ 2.40GHz + 2 x Core2 6600 @ 2.40GHz | Linux Ubuntu 8.04 32bit | Dade |
| 38,875 | 2008/06/13 | luxconsole-gcc-i386 and luxconsole-icc-x64-static -t 2 | 0.5rc1 | 2 | MacMini: 2 x Core2 T7200 @ 2.00GHz + Athlon 64 Processor 3200+ | Linux Ubuntu 8.04 32bit and 64bit | Dade |