| Anonymous | Login | Signup for a new account | 2013-05-20 04:46 PDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000872 | LuxRender | Core | public | 2010-10-08 03:38 | 2012-08-21 10:16 | ||||||||
| Reporter | patro | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 0.7 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0000872: request for *.sky data file | ||||||||||||
| Description | hi, this is a feature request for support *.sky data files. the contained data are able to reproduce the sky of a region. for more info and example see post: http://www.luxrender.net/forum/viewtopic.php?f=13&t=4373&p=49154#p49145 [^] | ||||||||||||
| Additional Information | this is an example of the data contained in such a file Madagascar day.sky [code] ############## ## LOCATION ## ############## // Longitude 47.550000 // Latitude -18.917000 // Day 199 // Time 16.500000 // GMT 3 // Rotation (rads) 0.000000 ############## ## SUN DATA ## ############## // Use sun (YES/NO) YES // Temperature in kelvins. 5777K is the closest value to sun spectral 5777.000000 // Total power refered to the Earth's sun 1.000000 ################# ## PLANET DATA ## ################# // Planet reflectance 1.000000 ##################### ## ATMOSPHERE DATA ## ##################### // Ozone 0.100000 // Water 20.000000 // Angstrom Turbidity 0.002000 // Wavelength Turbidity 2.010000 // Aerosol albedo 1.000000 // Asimmetry 0.880000 [/code] | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Mercurial Changeset # | |||||||||||||
| Requires Documentation Update | Yes | ||||||||||||
| Requires Exporter Update | LuxBlend, LuxBlend25, LuXSI, LuxMaya, LuxC4D, LuxMax, SU2LUX | ||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-10-08 03:38 | patro | New Issue | |
| 2010-11-02 00:50 | jeanphi | Target Version | => 0.8RC1 |
| 2011-02-03 00:33 | jeanphi | Target Version | 0.8RC1 => 1.0 |
| 2012-08-21 06:39 | jeanphi | Target Version | 1.0 => 1.1 |
| 2012-08-21 10:16 | jeanphi | Target Version | 1.1 => |
| Copyright © 2000 - 2012 MantisBT Group |