| Anonymous | Login | Signup for a new account | 2013-05-19 11:02 PDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000670 | LuxRender | LuxGUI | public | 2009-12-05 12:35 | 2011-06-06 08:20 | ||||
| Reporter | Heavily Tessellated | ||||||||
| Assigned To | jeanphi | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | All | OS | All | OS Version | All | ||||
| Product Version | |||||||||
| Target Version | 0.8RC1 | Fixed in Version | 0.8RC1 | ||||||
| Summary | 0000670: LuxGUI needs a standardized HDR image Save As... | ||||||||
| Description | Hi. I've read the entire roadmap and this is not mentioned. I'm SURE I've read this or it's been discussed already, deja vu? Maybe I was talking to the voices in my head? OK. So anyway. The problem being, older FlexImageFilms cannot be loaded by more current luxrender builds. And while resuming a scene cannot possibly work as it would just lead to image corruption, those hundreds / thousands of previous render hours should not go to waste. As it stands, I keep every version of Lux I use more than a couple days, in case I need to tonemap an old FLM in an old version. And then I composite or further adjust them in a paint program. I assume this is how everyone does it. However it would be more flexible to have the 16-bit color images to work with in these situations and let the 16-bit color paint program do the tonemapping. I'm not sure how many people / how many FLMs worldwide would need this kind of "rescuing" today, but the need for it will only increase as Lux matures. High-bit TIFF? HDR? EXR? All the above? Something else? Discuss? I guess in a perfect world, this would need to be backported as far as possible. However just from here going forward would be most welcome! HT | ||||||||
| Tags | No tags attached. | ||||||||
| Mercurial Changeset # | |||||||||
| Requires Documentation Update | No | ||||||||
| Requires Exporter Update | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002025) Lord Crc (administrator) 2010-04-05 04:17 |
So you want to be able to load a previous render in order to tonemap it, and then save it back out? Would the ability to load an EXR (saved as untonemapped during rendering) in a similar way to how you load an FLM help? If not, then I'm not sure I understand what exactly you're after. |
|
(0002027) jeanphi (administrator) 2010-04-05 12:50 |
I think a usefull feature might be an option to save the current render (whatever the format: PNG, EXR, ...) I don't think we need anything else, without a flm, Lux can't do more than any image editing aplication (and probably much less). If you have to EXR renders, you must be pretty sure that both used the same tonemaping parameters, then you can just mix them (tweak the mixing amount towards the one with less noise if any) and apply a new tonemapping kernel. |
|
(0002315) patro (reporter) 2010-08-11 05:39 edited on: 2010-08-11 05:42 |
The suggested option to "save as" directly in Luxrender window is nice... and also missing to me! about the original request... it is not totally wrong to me! If I understand right! because the difference between *.exr and *.flm is the possibility in the latest one to play also with lights group! In the *.flm file you can shutdown a light source or many.... eventually skip from nightly artificial light to daylight illumination! all is dependently from scene and light setting! also to play with colored light groups! while exr are very useful for playing with tone-map and exposure control and other built in plugin! but this have to do with the whole image! If I'm not wrong! the suggested ability to load image files in to luxrender... is similar to the one supported by maxwell render... but maxwell render give you the possibility to convert an simple jpg in to an hdr image... without complicated merging of pre-tonemaped image! and to save it as hdr/exr or tif etc.! well... since you are talking about image format.... maxwell render had created a plugin for photoshop... able to load the native maxwell mxi aka flm for Lux... directly into photoshop! the plugin have the capacity to create from the mxi=flm a layered image! with lights, environment, scene obj splitted on different layers.. so to play freely with it! It would be nice to create a plugin for the gimp! I will look for someone that is able to manage Lux and gimp as python scripter! ....but while writing I remember that I can speak with the creator of ufraw! ufraw is the app that can manage raw files data for the gimp! and if I'm not totally wrong... the flm is more similar to a raw image file! I will see! |
|
(0002318) patro (reporter) 2010-08-11 09:27 |
here is the link to the video tutorial of the mxi importer for photoshop! http://think.maxwellrender.com/photoshop_plug_in_314.html [^] |
|
(0002320) jeanphi (administrator) 2010-08-11 12:32 |
My argument is that there's not much point adding a feature in LuxRender that will have a better counter part in a dedicated image processing software. The flm file has an edge over exr in that it has light groups information, but it also has a color representation that is more general than RGB (in exr) and will allow better processing. |
|
(0002474) jeanphi (administrator) 2010-11-09 23:30 |
I think Olliebrown work resolves this issue, right? |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-12-05 12:35 | Heavily Tessellated | New Issue | |
| 2010-03-17 07:18 | jeanphi | Target Version | => 0.7RC1 |
| 2010-03-30 12:06 | jeanphi | Target Version | 0.7RC1 => 0.7RC2 |
| 2010-04-05 04:17 | Lord Crc | Note Added: 0002025 | |
| 2010-04-05 12:50 | jeanphi | Note Added: 0002027 | |
| 2010-05-03 12:17 | jeanphi | Target Version | 0.7RC2 => 0.7RC3 |
| 2010-06-06 14:03 | jeanphi | Target Version | 0.7RC3 => 0.8RC1 |
| 2010-07-15 14:00 | Lord Crc | Requires Documentation Update | => No |
| 2010-07-15 14:00 | Lord Crc | Target Version | 0.8RC1 => 0.7.1 |
| 2010-08-11 05:39 | patro | Note Added: 0002315 | |
| 2010-08-11 05:41 | patro | Note Edited: 0002315 | View Revisions |
| 2010-08-11 05:42 | patro | Note Edited: 0002315 | View Revisions |
| 2010-08-11 09:27 | patro | Note Added: 0002318 | |
| 2010-08-11 12:32 | jeanphi | Note Added: 0002320 | |
| 2010-10-20 12:23 | jeanphi | Target Version | 0.7.1 => 0.8RC1 |
| 2010-11-09 23:30 | jeanphi | Note Added: 0002474 | |
| 2010-11-09 23:30 | jeanphi | Assigned To | => jeanphi |
| 2010-11-09 23:30 | jeanphi | Status | new => feedback |
| 2010-11-12 02:48 | jeanphi | Status | feedback => resolved |
| 2010-11-12 02:48 | jeanphi | Fixed in Version | => 0.8RC1 |
| 2010-11-12 02:48 | jeanphi | Resolution | open => fixed |
| 2011-06-06 08:20 | jeanphi | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |