Overall GPU Top 20 Medium Benchmark ("Sala" scene)

Pos.ScoreSubmission DateModeDevice CountDevice Name(s)User
1 2925 2013-01-20 18:11:47 GPU 1 GeForce GTX 580 [64 units @ 1880MHz] maximus2
2 2775 2013-01-25 13:13:52 GPU 1 GeForce GTX 580 [64 units @ 1800MHz] mojoue
3 2758 2013-01-06 15:56:07 GPU 1 GeForce GTX 580 [64 units @ 1800MHz] _mojoue
4 2618 2013-04-19 17:43:56 GPU 1 HD7970 AndreasE
5 2471 2013-04-11 21:36:41 GPU 1 HD7970 scarecrow2k6
6 2405 2013-01-17 05:09:38 GPU 1 HD7970 cheesypoofs3d
7 2256 2012-12-01 11:23:04 GPU 1 HD7970
8 2244 2012-07-30 11:00:57 GPU 1 HD7970
9 2170 2013-03-10 16:04:53 GPU 1 HD7970 B.Y.O.B.
10 2136 2013-02-01 00:21:26 GPU 1 HD7970 zackmack
11 2128 2012-11-19 02:01:40 GPU 1 HD7970 MrCellkill
12 2128 2013-01-05 21:27:43 GPU 1 Tahiti [28 units @ 1015MHz] koalahauff
13 2119 2013-05-15 21:47:14 GPU 1 AMD Radeon HD Aruba XT Prototype Compute Engine [32 units @ 1100MHz] areandres
14 2115 2012-02-05 13:05:13 GPU 1 HD7970 tb77
15 2111 2013-05-15 14:11:41 GPU 1 AMD Radeon HD Tahiti XT Prototype Compute Engine [32 units @ 1100MHz] areandres
16 2100 2012-10-10 05:48:16 GPU 1 HD7970 filip
17 2099 2013-05-14 13:59:54 GPU 1 AMD Radeon HD Tahiti XT Prototype Compute Engine [32 units @ 1100MHz] areandres
18 2083 2012-02-04 18:02:38 GPU 1 HD7970 OpenGL guy
19 2072 2012-06-20 14:18:37 GPU 1 HD7970 florianuhlemann
20 2071 2013-01-15 05:14:10 GPU 1 GeForce GTX 670 [28 units @ 705MHz] conero