Overall GPU Top 20 Complex Benchmark ("Room" scene)

Pos.ScoreSubmission DateModeDevice CountDevice Name(s)User
1 6368 2013-01-06 16:13:03 GPU 1 GeForce GTX 580 [64 units @ 1800MHz] _mojoue
2 4341 2013-01-15 05:23:55 GPU 1 GeForce GTX 670 [28 units @ 705MHz] conero
3 4241 2012-11-02 01:18:56 GPU 1 GeForce GTX 680 [32 units @ 705MHz] grodigital
4 4183 2012-11-08 05:17:55 GPU 1 GeForce GTX 680 [32 units @ 705MHz] grodigital
5 3305 2012-08-06 12:18:30 GPU 1 GeForce GTX 460 v2 [14 units @ 0MHz] jingwuyan218
6 2897 2012-09-22 09:39:15 GPU 1 GeForce GTX 660 Ti [28 units @ 705MHz] pakolo
7 1615 2012-06-06 08:42:29 GPU 1 HD7970 zackmack
8 1405 2013-06-15 07:49:27 GPU 1 HD7970 areandres
9 1387 2013-04-19 17:46:47 GPU 1 HD7970 AndreasE
10 1340 2012-02-27 06:02:34 GPU 1 HD7970 zackmack
11 1315 2013-06-15 07:42:35 GPU 1 HD7970 areandres
12 1292 2012-07-30 11:31:25 GPU 1 HD7970
13 1268 2013-05-14 13:44:34 GPU 1 HD7970
14 1255 2013-03-10 16:09:23 GPU 1 HD7970 B.Y.O.B.
15 1251 2012-07-30 11:18:06 GPU 1 HD7970
16 1244 2013-02-01 00:26:13 GPU 1 HD7970 zackmack
17 1235 2013-06-01 04:02:55 GPU 1 HD7970
18 1232 2013-06-01 10:15:50 GPU 1 HD7970 HumanStrain
19 1227 2012-06-20 14:27:33 GPU 1 HD7970 florianuhlemann
20 1211 2013-06-17 12:38:44 GPU 1 AMD Radeon HD Tahiti XT Prototype Compute Engine [32 units @ 1100MHz] jensverwiebe