Tests & Benchmarks
Views
Personal tools
From LuxRender Wiki
This resource is intended to help developers while checking if a new build has introduced some regression bug and to keep track of how the performances change between different releases.
Contents |
Tests
Mandatory
The tests listed here are mandatory before any commit to the CVS.
Cornell
Both the fullcornell-metropolis.lxs and fullcornell-path.lxs scenes are available in the CVS/testsuite/mandatory directory.
The rendering result of fullcornell-metropolis.lxs or fullcornell-path.lxs is:
Optional
The tests listed here are not mandatory before a CVS commit but they can be useful to do some more check.
Suzanne
The rendering result of suzanne.lxs is:
Luxball
The rendering result of luxball.lxs is:
Benchmarks
The rendering time of some benchmark scene is listed here in order to have a base reference for comparing the performances of different versions/hardware/etc.
Luxbench (Cornell-metropolis scene)
The scene is included as mandatory test in the CVS or available for download here.
How to run the benchmark
Just render the scene with luxconsole or luxrender and annotate the value of the Samples/totsec statistic after 2 minutes. In the case of network rendering you need to use a longer time (something like 10 - 20 minutes should work fine).
Single machine results
| Samples/totsec | Date | Executable type | Luxrender version | Hardware description | OS description | Author |
|---|---|---|---|---|---|---|
| 160,241 | 2008/11/17 | luxconsole-icc-static -t 4 | CVS @ 2008/11/17 (icc) | Core2Quad Q6600 @ 2.4GHz | Linux Ubuntu 8.04 64bit | dougal2 |
| 98,300 | 2008/09/23 | luxconsole-icc-static -t 5 | CVS @ 2008/09/24 (icc) | Core2Quad Q6600 @ 3.1GHz | Linux Ubuntu 8.04 64bit (realtime kernel) | dougal2 |
| 79,510 | 2008/09/23 | luxconsole-icc-static -t 5 | CVS @ 2008/09/23 (icc) | Core2Quad Q6600 @ 2.43GHz | Linux Ubuntu 8.04 64bit (realtime kernel) | dougal2 |
| 73,464 | 2008/09/23 | luxconsole-icc-static -t 4 | CVS @ 2008/09/23 (icc) | Core2Quad Q6600 @ 2.43GHz | Linux Ubuntu 8.04 64bit (realtime kernel) | dougal2 |
| 72,188 | 2008/09/23 | luxconsole-icc -t 4 | CVS @ 2008/09/23 (icc) | Core2Quad Q6600 @ 2.43GHz | Linux Ubuntu 8.04 64bit (realtime kernel) | dougal2 |
| 65,118 | 2008/06/13 | luxconsole-icc-i386-static -t 4 | 0.5rc1 | 4 x Core2 Q6600 @ 2.40GHz | Linux Ubuntu 8.04 32bit | Dade |
| 59,916 | 2008/09/23 | luxconsole -t 4 | CVS @ 2008/09/23 (gcc) | Core2Quad Q6600 @ 2.43GHz | Linux Ubuntu 8.04 64bit (realtime kernel) | dougal2 |
| 33,729 | 2008/06/13 | luxconsole-icc-i386-static -t 2 | 0.5rc1 | 2 x Core2 6600 @ 2.40GHz | Linux Ubuntu 8.04 32bit | Dade |
| 28,871 | 2008/06/13 | luxconsole-icc-x64-static -t 2 | 0.5rc1 | MacMini: 2 x Core2 T7200 @ 2.00GHz | Linux Ubuntu 8.04 64bit | Dade |
| 23,285 | 2008/08/18 | wxluxgui -t2 | 0.5 for 10.5-intel | MacBook 2.2GHz Core2 Duo | 10.5 | Jim |
| 22,710 | 2008/06/13 | luxconsole-gcc-x64 -t 2 | 0.5rc1 | MacMini: 2 x Core2 T7200 @ 2.00GHz | Linux Ubuntu 8.04 64bit | Dade |
| 10,225 | 2008/06/13 | luxconsole-gcc-i386 | 0.5rc1 | Athlon 64 Processor 3200+ | Linux Ubuntu 8.04 32bit | Dade |
| 17,607 | 2008/08/18 | wxluxgui -t2 | CVS @ 2008/08/18 | MacBook 2.2GHz Core2 Duo | Linux Ubuntu 8.04.1 via VM-Ware under 10.5 | Jim |
| 2,050 | 2008/08/18 | wxluxgui | CVS @ 2008/08/02 | PPC G4 933MHz | 10.4 | Jim |
Multiple machine results (network rendering)
| Samples/totsec | Date | Executable type | Luxrender version | Node count | Hardware description | OS description | Author |
|---|---|---|---|---|---|---|---|
| 96,390 | 2008/06/13 | luxconsole-icc-x64-static -t 2/4 | 0.5rc1 | 2 | 4 x Core2 Q6600 @ 2.40GHz + 2 x Core2 6600 @ 2.40GHz | Linux Ubuntu 8.04 32bit | Dade |
| 38,875 | 2008/06/13 | luxconsole-gcc-i386 and luxconsole-icc-x64-static -t 2 | 0.5rc1 | 2 | MacMini: 2 x Core2 T7200 @ 2.00GHz + Athlon 64 Processor 3200+ | Linux Ubuntu 8.04 32bit and 64bit | Dade |


