| Anonymous | Login | Signup for a new account | 2013-05-24 02:04 PDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000534 | LuxRender | Core | public | 2009-07-18 16:04 | 2012-09-11 06:11 | ||||
| Reporter | fanou | ||||||||
| Assigned To | Omniflux | ||||||||
| Priority | low | Severity | feature | Reproducibility | N/A | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | 0.7 | Fixed in Version | 1.0RC4 | ||||||
| Summary | 0000534: Estimated remaining time when haltspp is set | ||||||||
| Description | When haltspp is set, the estimated remaining time could be printed in the status bar according to the current samples/pixel rate. | ||||||||
| Tags | No tags attached. | ||||||||
| Mercurial Changeset # | 10f7071b9849 | ||||||||
| Requires Documentation Update | No | ||||||||
| Requires Exporter Update | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0002458) dougal2 (administrator) 2010-10-26 14:48 |
Just implemented a % completion statistic output, time estimation can easily follow if needed. |
|
(0003050) J the Ninja (developer) 2011-05-24 08:42 |
Time estimation was implemented several months ago, both as estimated time to haltspp target, and time remaining to halttime target. |
|
(0003323) Omniflux (developer) 2012-01-19 21:07 |
Is there a reason this is still open? |
|
(0003371) SATtva (developer) 2012-04-11 20:35 |
No, as J said we have this for a long time already. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-07-18 16:04 | fanou | New Issue | |
| 2009-11-25 01:41 | jeanphi | Product Version | 0.7 => |
| 2009-11-25 01:41 | jeanphi | Target Version | => 0.7 |
| 2010-03-25 06:31 | tomb | Status | new => assigned |
| 2010-03-25 06:31 | tomb | Assigned To | => tomb |
| 2010-03-25 06:32 | tomb | Priority | normal => low |
| 2010-03-30 12:06 | jeanphi | Target Version | 0.7RC1 => 0.7RC2 |
| 2010-05-03 12:17 | jeanphi | Target Version | 0.7RC2 => 0.7RC3 |
| 2010-06-06 14:03 | jeanphi | Target Version | 0.7RC3 => 0.7 |
| 2010-10-26 14:48 | dougal2 | Note Added: 0002458 | |
| 2011-05-24 08:42 | J the Ninja | Note Added: 0003050 | |
| 2012-01-19 21:07 | Omniflux | Note Added: 0003323 | |
| 2012-04-11 18:22 | Omniflux | Assigned To | tomb => Omniflux |
| 2012-04-11 20:35 | SATtva | Mercurial Changeset # | => 6c9bd66a3a05 |
| 2012-04-11 20:35 | SATtva | Requires Documentation Update | => No |
| 2012-04-11 20:35 | SATtva | Note Added: 0003371 | |
| 2012-04-11 20:35 | SATtva | Status | assigned => closed |
| 2012-04-11 20:35 | SATtva | Resolution | open => fixed |
| 2012-04-11 20:35 | SATtva | Fixed in Version | => 1.0 |
| 2012-04-11 23:34 | Omniflux | Status | closed => feedback |
| 2012-04-11 23:34 | Omniflux | Resolution | fixed => reopened |
| 2012-04-11 23:35 | Omniflux | Mercurial Changeset # | 6c9bd66a3a05 => 10f7071b9849 |
| 2012-04-11 23:35 | Omniflux | Status | feedback => resolved |
| 2012-04-11 23:35 | Omniflux | Resolution | reopened => fixed |
| 2012-04-11 23:35 | Omniflux | Category | LuxGUI => Core |
| 2012-08-21 06:54 | jeanphi | Fixed in Version | 1.0 => 1.0RC4 |
| 2012-09-11 06:11 | jeanphi | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |