| Anonymous | Login | Signup for a new account | 2013-05-23 07:39 PDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000332 | LuxRender | Core | public | 2008-07-11 01:55 | 2012-08-21 10:16 | ||||||||
| Reporter | radiance | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0000332: implement Fast Ray/Axis-Aligned Bounding Box Tests using Ray Slopes | ||||||||||||
| Description | examine the paper: http://www.cse.ttu.edu.tw/~jmchen/ana/docs/plucker/plucker-ray-aabb.pdf [^] this could speed up our kdtree traversal. Radiance | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Mercurial Changeset # | |||||||||||||
| Requires Documentation Update | |||||||||||||
| Requires Exporter Update | |||||||||||||
| Attached Files | |||||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2008-07-11 01:55 | radiance | New Issue | |
| 2008-07-11 11:57 | radiance | Summary | implement Fast Ray/Axis-Aligned Bounding Overlap Tests using Ray Slopes => implement Fast Ray/Axis-Aligned Bounding Box Tests using Ray Slopes |
| 2009-07-31 15:14 | jeanphi | Severity | minor => feature |
| 2009-10-03 11:32 | jeanphi | Target Version | => 0.7 |
| 2010-03-17 07:01 | jeanphi | Target Version | 0.7RC1 => 0.8RC1 |
| 2011-02-03 00:39 | jeanphi | Target Version | 0.8RC1 => 1.0 |
| 2012-08-21 06:39 | jeanphi | Target Version | 1.0 => 1.1 |
| 2012-08-21 10:16 | jeanphi | Target Version | 1.1 => |
| Copyright © 2000 - 2012 MantisBT Group |