| Anonymous | Login | Signup for a new account | 2013-05-25 14:40 PDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001013 | LuxRender | Core | public | 2011-04-06 16:36 | 2012-09-11 06:11 | ||||
| Reporter | guibou | ||||||||
| Assigned To | jeanphi | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 0.8RC2 | ||||||||
| Target Version | 1.0 | Fixed in Version | 1.0RC4 | ||||||
| Summary | 0001013: Issu with infinite light sampling (with envmap) and tracing from light source | ||||||||
| Description | Infinite light with sppm / exp-photonmap / bidir (when lightPath length are > 0) does not works. | ||||||||
| Steps To Reproduce | Create a scene with a matte plane and an infinite light with an envmap. Using path/bidir, the plane receive a fair amount of light (it appear white using default reinhard tonemapping) Using sppm, the plane receive too few light (it appear black with default tonemapping, setting the tonemapping to linear with high sensitivity show a bit of white. | ||||||||
| Additional Information | Using exphoton-map, I abandoned the simulation when after ten minutes the default photonmap fill rate was < 1%. If you replace the infinite light by a big sphere area light with null material, the plane appears the same with sppm or path/bidir and exphoton-map fills the photonmap quickly and display the plane white as path/bidir/sppm/... I guess the issue comes from the SampleL methode of infinitelight, but with no clue where exactly. | ||||||||
| Tags | No tags attached. | ||||||||
| Mercurial Changeset # | |||||||||
| Requires Documentation Update | No | ||||||||
| Requires Exporter Update | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0003195) jeanphi (administrator) 2011-09-12 13:27 |
Can you send me a test scene to better understand the issue? I can't clearly reproduce it. |
|
(0003206) jeanphi (administrator) 2011-09-19 13:57 |
I managed to reproduce it, but that's only an issue with SPPM, exphotonmap behaves fine. |
|
(0003207) jeanphi (administrator) 2011-09-21 13:33 |
I traced the issue: the behaviour is due to an issue when sampling infinite lights, it seems that only half of the hemisphere is sampled and it happens that it's the one below the plane, so visible face doesn't receive any photon. |
|
(0003214) jeanphi (administrator) 2011-09-26 21:54 |
I've made some tests and it seems to be fixed. I fixed sky too which had the same issue. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-04-06 16:36 | guibou | New Issue | |
| 2011-04-07 14:58 | Lord Crc | Target Version | => 0.8RC3 |
| 2011-04-17 11:11 | jeanphi | Target Version | 0.8RC3 => 0.8 |
| 2011-06-06 08:21 | jeanphi | Target Version | 0.8 => 1.0 |
| 2011-08-31 05:50 | jeanphi | Assigned To | => jeanphi |
| 2011-08-31 05:50 | jeanphi | Status | new => assigned |
| 2011-09-12 13:27 | jeanphi | Note Added: 0003195 | |
| 2011-09-12 13:27 | jeanphi | Status | assigned => feedback |
| 2011-09-19 13:57 | jeanphi | Note Added: 0003206 | |
| 2011-09-21 13:33 | jeanphi | Note Added: 0003207 | |
| 2011-09-26 21:54 | jeanphi | Note Added: 0003214 | |
| 2011-09-26 21:54 | jeanphi | Status | feedback => resolved |
| 2011-09-26 21:54 | jeanphi | Fixed in Version | => 1.0 |
| 2011-09-26 21:54 | jeanphi | Resolution | open => fixed |
| 2012-08-21 06:54 | jeanphi | Fixed in Version | 1.0 => 1.0RC4 |
| 2012-09-11 06:11 | jeanphi | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |